Ethernet-APL and Single Pair Ethernet (SPE) universal repeaters. Used for repeater amplification to extend APL trunk or branch lines, or to extend SPE communication distance, with a maximum bidirectional extension of 1000 meters (related to load power consumption and cable). Equipped with 2 10M single-pair Ethernet ports (terminal blocks) compliant with IEEE802.3cg and 10Base-T1L standards, supports Power over Data Line (PoDL), supports APL power levels Class A, C, 3, 4, and SPE power levels Class 10, 11, 12, 13, 14, 15. Operating power supply voltage of 9~60VDC, power consumption of about 0.5W, operating temperature of -20℃~+75℃, DIN35 standard rail mounting. When the twisted-pair cable is long or thin, causing insufficient power transmission capacity, this repeater can be used to continue the power.
参数分类 | 项 目 | 指 标 |
APL/SPE单对以太网接口D2+、D2- | 接口类型 | 3Pin5.08接线端子。 |
传输速率 | 10Mbit/s全双工,10BASE-T1L,IEEE802.3cg-2019。 |
APL/SPE 信号峰峰值 | 出厂默认信号峰峰值Vpp=1.0V。 如需Vpp=2.4V可取下电路板上插针J2的短路帽(跳线帽)。 |
传输介质 | SPE单对双绞线电缆,26AWG(0.14mm2)~ 14AWG(2mm2)。 |
最大传输距离 | 1000米。 |
连接指示 | APL/SPE端口状态指示灯Act2、电源指示灯PWR。 |
PoDL供电 | 该端口(D2+、D2-接口)没有PoDL供电。 |
APL/SPE单对以太网接口D1+、D1- | 接口类型 | 6Pin5.08接线端子。 |
传输速率 | 10Mbit/s全双工,10BASE-T1L,IEEE802.3cg-2019。 |
APL/SPE 信号峰峰值 | 出厂默认信号峰峰值Vpp=1.0V。 如需Vpp=2.4V可取下电路板上插针J1的短路帽(跳线帽)。 |
传输介质 | SPE单对双绞线电缆,26AWG(0.14mm2)~ 14AWG(2mm2)。 |
最大传输距离 | 1000米。如果使用PoDL供电,则距离受功率和电缆截面积限制。 |
连接指示 | APL/SPE端口状态指示灯Act1、PoDL数据线供电指示灯。 |
PoDL功率等级 | 支持PoDL供电输出或输入,即可作为供电端也可作为受电端。 工作电源电压为24VDC时支持SPE功率等级Class 10、11、12。 工作电源电压为54VDC时支持SPE功率等级Class 13、14、15。 工作电源电压为12VDC时支持APL功率等级Class A、C。 工作电源电压为50VDC时支持APL功率等级Class 3、4。 |
APL/SPE通讯协议 | IEEE802.3cg-2019,10Base-T1L,物理层数据透明传输,支持所有以太网上层协议,如PROFINET、MODBUS TCP/IP、Ethernet/IP、CC-Link IE、POWERLINK 等。 |
通用参数 | 工作电压 | 9~60VDC之间任意电压,带电源极性接反保护和过载保护。 |
功耗 | 本产品本身功耗约0.5W,使用PoDL供电时的功率为受电设备功率再加40%以上的富余量。 |
接口隔离 | D2+、D2-接口与D1+、D1-接口之间相互隔离,D2+、D2-接口与电源端口隔离,隔离电压1500VDC。D1+、D1-接口与输入工作电源端口之间没有电隔离。 |
防护等级 | IP20 |
工作温度 | -20℃~+75℃。 |
外形尺寸 | 100mm×32mm×32(长×宽×高),重量100克。 |
安装方式 | DIN35mm标准导轨安装。 |



